| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 GMC® Terrain AWD 4dr AT4 | Used | $35,995 | G26595A | 3GKALYEG4TL383808 | Heated Seats, Power Seats, Push to Start, Backup Camera, Tow Hitch, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats | |
| 2026 Kia® Sorento X-Line SX Prestige AWD | Used | $37,997 | K27197A | 5XYRKDJF2TG425102 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Captains Chair, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory | |
| 2026 Hyundai® Santa Cruz SEL AWD | Used | $29,768 | $34,150 | NT26515A | 5NTJBDDE8TH159790 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor |
| 2025 Nissan® Sentra SV CVT | Used | $19,557 | $20,900 | N26000A | 3N1AB8CV0SY406490 | Heated Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Keyless Entry, Moonroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor |
| 2025 Kia® K5 GT-Line Auto AWD | Used | $26,429 | K27220A | KNAG64J78S5329015 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor | |
| 2025 Nissan® Pathfinder S 4WD | Used | $30,874 | NT26644A | 5N1DR3AC6SC251362 | Push to Start, Backup Camera, 3rd Row Seats, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats | |
| 2025 Nissan® Sentra SV CVT | Used | $19,537 | $21,375 | NT26468A | 3N1AB8CV7SY214869 | Heated Seats, Push to Start, Backup Camera, Heated Steering, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2025 Kia® Sportage X-Line AWD | Used | $28,439 | K27168A | 5XYK6CDF3SG324998 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Blind Spot Monitor | |
| 2025 Kia® Carnival Hybrid EX FWD | Used | $36,500 | G26243A | KNDNC5KA9S6029870 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory | |
| 2025 Honda® CR-V Hybrid Sport AWD | Used | $32,788 | $32,975 | ZN10613A | 5J6RS6H58SL024420 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2025 Chevrolet® Traverse AWD 4dr Z71 | Used | $42,411 | G26529A | 1GNEVJRS5SJ288443 | Heated Seats, Power Seats, Backup Camera, Tow Hitch, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor | |
| 2025 Nissan® Rogue AWD SL | Used | $27,988 | $29,825 | NT26708A | JN8BT3CB5SW159552 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor |
| 2025 Nissan® Rogue AWD SV | Used | $21,831 | $23,750 | ZN10643 | JN8BT3BB7SW158789 | Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2025 Nissan® Frontier King Cab 4x4 SV | Used | $33,079 | $34,275 | NT26351A | 1N6ED1CM2SN605428 | Power Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2025 Kia® K4 LXS FWD | Used | $20,258 | K26487A | 3KPFT4DE7SE157212 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats | |
| 2025 GMC® Sierra 1500 4WD Crew Cab 147 Denali | Used | $51,400 | G26402A | 3GTUUGED8SG130102 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory | |
| 2025 Nissan® Frontier Crew Cab 4x2 SV | Used | $30,490 | $33,575 | 630734 | 1N6ED1EJ9SN630734 | Power Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2025 Nissan® Rogue AWD SV | Used | $22,477 | $23,750 | ZN10658 | JN8BT3BB3SW417097 | Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2025 Kia® Sportage LX AWD | Used | $25,000 | K26511A | KNDPUCDF4S7336666 | Heated Seats, Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats | |
| 2024 Nissan® Frontier Crew Cab 4x4 Long Bed SV | Used | $33,272 | $34,900 | NT27055A | 1N6ED1FK2RN619253 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, Keyless Entry, Remote Start, Cloth Seats |
| 2024 Kia® Soul GT-Line IVT | Used | $18,616 | ZK10650 | KNDJ53AU4R7900249 | Leather Seats, Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Blind Spot Monitor, Cloth Seats | |
| 2024 Hyundai® Santa Fe Limited AWD | Used | $29,323 | G27027A | 5NMP4DGLXRH000658 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory | |
| 2024 Honda® Accord Hybrid Sport Sedan | Used | $24,394 | K27200A | 1HGCY2F50RA001727 | Power Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor, Cloth Seats | |
| 2024 Nissan® Sentra SR CVT | Used | $17,828 | $19,175 | N26051A | 3N1AB8DV1RY245642 | Heated Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2024 Ram® 1500 Big Horn 4x4 Crew Cab 5'7 Box | Used | $38,568 | $40,900 | NT26665A | 1C6SRFFT3RN165339 | Heated Seats, Push to Start, Backup Camera, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats |
| 2024 Kia® Seltos EX IVT AWD | Used | $25,000 | ZK10646 | KNDERCAA9R7548815 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor | |
| 2024 Nissan® Pathfinder Rock Creek 4WD | Used | $32,021 | K27201A | 5N1DR3BD2RC282299 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, 3rd Row Seats, Keyless Entry, Autonomy Features, Captains Chair, Remote Start, Blind Spot Monitor, Cloth Seats | |
| 2024 Nissan® Altima 2.5 SR Sedan | Used | $19,088 | $20,375 | ZN10641 | 1N4BL4CV1RN386156 | Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats |
| 2024 Hyundai® Kona SEL AWD | Used | $22,292 | K27137A | KM8HBCAB0RU177230 | Power Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats | |
| 2024 Kia® EV9 GT-Line AWD | Used | $45,500 | K26529A | KNDAEFS56R6024363 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Captains Chair, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
Vehicles for Sale at Abeloff Kia
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain